Service Metadata
- index.json for layer list
Table Layers
- co2.co2_atlas_aquifer (preview | json)
- co2.co2_atlas_boundary (preview | json)
- co2.co2_atlas_geologicalboundaries (preview | json)
- co2.co2_atlas_other (preview | json)
- co2.co2_atlas_outlines (preview | json)
- co2.co2_atlas_prospect (preview | json)
- co2.lead_co2 (preview | json)
- co2.leads (preview | json)
- co2.play_co2 (preview | json)
- co2.prospect (preview | json)
- co2.prospect_co2 (preview | json)
- eGov.additional_buildings (preview | json)
- eGov.clipped_building_layer (preview | json)
- hydrocarbons.blocks (preview | json)
- hydrocarbons.depth_data (preview | json)
- hydrocarbons.eez (preview | json)
- hydrocarbons.eez_old (preview | json)
- hydrocarbons.lead_hydrocarbon (preview | json)
- hydrocarbons.leads (preview | json)
- hydrocarbons.play_hydrocarbon (preview | json)
- hydrocarbons.prospect (preview | json)
- hydrocarbons.prospect_hydrocarbon (preview | json)
- hydrocarbons.published_play (preview | json)
- hydrocarbons.published_play_clone (preview | json)
- hydrocarbons.quadrants (preview | json)
- hydrocarbons.structural_domes_union_withgeom (preview | json)
- hydrocarbons.structural_elements (preview | json)
- hydrocarbons.sub_areas (preview | json)
- hydrocarbons.sub_sea_line (preview | json)
- hydrocarbons.sub_sea_points (preview | json)
- hydrocarbons.sub_sea_polygons (preview | json)
- hydrocarbons.wellbores_all (preview | json)
- hydrocarbons.world_marine_heritage (preview | json)
- minerals.assessment_area (preview | json)
- minerals.deep_insights (preview | json)
- minerals.discovery_mineral (preview | json)
- minerals.fclcontractareas (preview | json)
- minerals.isa_license_join (preview | json)
- minerals.lead_mineral (preview | json)
- minerals.leads (preview | json)
- minerals.main_area (preview | json)
- minerals.mineral_licence (preview | json)
- minerals.play_mineral (preview | json)
- minerals.play_mineral_Crust (preview | json)
- minerals.play_mining (preview | json)
- minerals.play_mining_test (preview | json)
- minerals.proposed_area (preview | json)
- minerals.prospect (preview | json)
- minerals.prospect_mineral (preview | json)
- minerals.survey_areas (preview | json)
- public.Divided Polygon (preview | json)
- public.access_boundary (preview | json)
- public.bunnsedimentdannelsedetalj_losmasseflate (preview | json)
- public.bunnsedimentdannelseoversikt_losmasseflate (preview | json)
- public.bunnsedimentdannelseregion_losmasseflate (preview | json)
- public.bunnsedimentkornstordetalj_kornstrflate (preview | json)
- public.bunnsedimentkornstoroversikt_kornstrflate (preview | json)
- public.bunnsedimentkornstorregion_kornstrflate (preview | json)
- public.bunntyper (preview | json)
- public.clipped_building_layer (preview | json)
- public.clipped_building_layer_norway (preview | json)
- public.college_area (preview | json)
- public.deepsea_data (preview | json)
- public.discovery_mineral (preview | json)
- public.gravbarhetflate (preview | json)
- public.marineLandformer_LandformerFlate (preview | json)
- public.marinesedimentmiljodetalj_marinsedmiljoflate (preview | json)
- public.marinesedimentmiljoregion_marinsedmiljoflate (preview | json)
- public.marinlandskap (preview | json)
- public.norway (preview | json)
- public.norway_buildings_new (preview | json)
- public.norway_dequal (preview | json)
- public.norway_equal2 (preview | json)
- public.norway_seas (preview | json)
- public.ocean_data (preview | json)
- public.ocean_data_boundary (preview | json)
- public.regneark_uten_navn (preview | json)
- public.territorial_borders (preview | json)
- raster.raster_calculation_polygons (preview | json)
- triggle.analysis (preview | json)
- triggle.areas (preview | json)
- triggle.dive_logs (preview | json)
- triggle.locations (preview | json)
- triggle.records (preview | json)
- triggle.samples (preview | json)
Function Layers
- hydrocarbons.get_hydrocarbons_eez (preview | json)
- minerals.get_discovery_minerals (preview | json)
- minerals.get_lead_minerals (preview | json)
- minerals.get_mineral_licence (preview | json)
- minerals.get_play_minerals (preview | json)
- minerals.get_prospect_minerals (preview | json)
- minerals.play_mineral_fl (preview | json)
- minerals.play_mineral_fl2 (preview | json)
- public.get_building_geometries_for_tile (preview | json)
- public.get_deepsea_data (preview | json)
- public.get_hexgrid_for_norway_buildings (preview | json)
- public.get_hexgrid_for_points_and_polygons_old (preview | json)
- public.get_hexgrid_layer (preview | json)
- public.get_norway_hexes (preview | json)
- public.get_norway_hexes4 (preview | json)
- public.get_norway_hexes5 (preview | json)
- public.get_norway_hexes6 (preview | json)
- public.get_ocean_data (preview | json)
- triggle.get_analysis_layer (preview | json)
- triggle.get_filtered_dive_logs_layer (preview | json)
- triggle.get_filtered_samples_layer (preview | json)
- triggle.get_locations_layer (preview | json)
- triggle.get_samples_layer (preview | json)